National Points Leaderboard
Last Updated Saturday, Nov 8, 1:34 AM Eastern
MULLIGAN TOUR 2008

 RNK   PTS   RDS   PLAYER   1   2   3   4   5   6   ID 
 1   959   6   GERARD DENOMME   256   183   156   128   122   114   LON028 
 2   916   6   TED ACTON   207   187   172   146   116   88   TOW039 
 3   887   6   ERROL LAKE   279   154   133   114   108   99   LON041 
 4   886   6   TOM WEIDENFELDER   232   165   153   138   106   92   TOD006 
 5   855   6   STEVE PRICE   218   213   116   112   108   88   TOE213 
 6   853   6   MARSHALL SHERMAN   227   146   140   125   116   99   TOD010 
     853   6   MIKE MURPHY   222   204   124   116   100   87   HAM019 
 8   849   6   DAVID ROICK   270   213   104   92   88   82   TOW023 
 9   846   6   GORD SCOTT   213   165   148   128   98   94   TOE107 
 10   827   6   VICTOR ISIDOR   295   128   122   114   84   84   TOW012 
 11   816   6   JEFF SKERRETT   183   140   136   136   119   102   TOW100 
 12   804   6   KEN PETTIT   227   183   124   100   88   82   HAM041 
 13   803   6   ED KWAPISZ   261   143   117   112   94   76   TOW030 
 14   790   6   TED KING   169   165   162   102   96   96   TOD014 
 15   787   6   ALLAN ZUPANCIC   253   138   132   120   72   72   CLE035 
 16   760   6   MIKE HUNTER   198   138   137   109   90   88   LON101 
 17   755   6   NONDAS KARELIS   201   136   132   110   94   82   TOW020 
 18   751   6   JAY BRYANT   170   150   141   134   82   74   TOW040 
 19   740   6   DAVE GIGNAC   177   144   116   108   98   97   LON007 
 20   717   6   JAMIE VINCAR   174   127   117   106   101   92   HAM037 
 21   708   6   DAVE VARGA   184   138   122   104   96   64   LON112 
 22   707   6   JIM EBBERS   327   88   82   82   66   62   TOE234 
 23   705   6   KOREY PETTIT   156   124   118   109   102   96   HAM325 
 24   704   6   DAVE UNDERHILL   186   180   120   92   70   56   TOD040 
 25   703   6   BRUCE FARNAN   150   129   128   108   96   92   TOW309 
 26   702   6   MIKE MACFARLANE   151   140   130   125   82   74   HAM002 
 27   699   6   DAVE FARANT   153   122   114   106   104   100   TOW016 
 28   691   6   CLAY JOHNSTON   216   148   99   85   73   70   DAL030 
 29   689   6   GEORGE STANKOVIC   172   152   111   94   86   74   HAM052 
     689   6   TERRY LUMLEY   150   142   120   99   94   84   LON116 
     689   6   JODY CASSALMAN   202   119   103   97   96   72   KIN001 
 32   683   6   JASON DUNLAP   163   156   111   104   80   69   LON110 
 33   674   6   JIM SMITH   146   126   116   101   97   88   CLE707 
 34   668   6   CHAD PATRICK   150   130   122   94   92   80   TOW303 
 35   665   6   BRUNO FALSETTI   129   128   118   116   106   68   TOE101 
     665   6   DANIEL BUCHANAN   157   152   132   84   72   68   HAM010 
 37   662   6   CHUCK ROBBINS   176   149   133   88   76   40   LON014 
 38   659   6   RODD LUCIER   180   179   114   69   67   50   LON090 
     659   6   RICK BOUGH   136   120   118   103   98   84   KIN022 
 40   654   6   MARK HENNING   184   156   94   78   76   66   LON031 
 41   648   6   JIM MCCONNELL   215   98   96   87   78   74   HAM060 
 42   647   6   DEREK OBUKURO   237   162   80   72   54   42   TOD311 
 43   646   6   KEVIN GREGOIRE   154   126   109   101   80   76   KIN009 
 44   644   6   JACK BLACKSMITH   168   140   96   94   74   72   TOD002 
     644   6   ANDREW SCHLEGEL   177   117   114   100   70   66   TOW121 
 46   640   6   BILL DIETRICH   142   126   110   94   84   84   CLE803 
 47   639   6   RANDY SMITH   140   117   114   94   90   84   TOW217 
     639   6   LOU TRIPODI   141   138   98   94   88   80   HAM057 
 49   634   6   KEN STUBBS   170   149   96   84   69   66   TOW307 
 50   630   6   ASHLEY GORDON   158   134   95   84   84   75   TOD316 
     630   6   MAURO EVANGELISTA   142   118   106   98   84   82   HAM001 
 52   628   6   BRAD NICHOLLS   174   130   86   82   82   74   TOW024 
 53   625   6   ANDY CARVALHO   140   110   104   97   88   86   LON095 
 54   620   6   ERIC CHRISTIANSEN   126   112   105   98   92   87   LON107 
 55   616   6   JASON CASKANETTE   207   123   94   74   73   45   LON141 
 56   611   6   ROB CLOCCHIATTI   133   130   108   100   72   68   TOW015 
 57   609   6   JOE HAULENBEEK   184   127   102   74   68   54   NJE204 
 58   603   6   BRIAN LEAKEY   162   129   104   84   64   60   TOD001 
 59   598   6   SHAUN SEELEY   134   132   127   84   79   42   LON048 
     598   6   BRAD PETTYPIECE   132   118   102   94   76   76   LON060 
 61   595   6   SCOTT COLLINS   165   132   102   72   62   62   DAL031 
 62   593   6   AL UNDERHILL   182   141   115   52   52   51   TOD019 
 63   592   6   HENRY BEKAAN   142   124   109   108   64   45   LON102 
     592   6   SCOTT PAYETTE   134   134   96   84   84   60   KIN012 
 65   578   6   MATT DAVIS   219   99   70   70   66   54   TOD009 
     578   6   MIKE HUMPHREYS   156   110   94   78   72   68   TOW308 
 67   572   6   TIM MITCHELL   186   87   76   76   75   72   LON117 
     572   6   KEN YOUNG   132   101   99   88   79   73   HAM059 
 69   569   6   MIKE LAWLEY   163   98   82   82   76   68   TOE092 
 70   568   6   ROB THOMPSON   144   128   106   78   58   54   TOD005 
 71   558   6   TIM SCOTT   150   126   87   69   66   60   TOW214 
 72   555   6   PETER ROSEMANN   138   115   100   88   58   56   HAM006 
 73   553   6   MARK FANJOY   112   108   90   87   82   74   TOE235 
     553   6   TIM SMITH   120   105   96   94   76   62   DAL058 
 75   552   6   PAUL IASENZA   150   93   82   82   75   70   KIN014 
 76   551   6   GRAHAM GRESS   192   122   99   54   52   32   LON000 
     551   6   RUDY HIBMA   147   114   103   68   62   57   HAM223 
 78   549   6   PAUL BROUGHTON   132   94   87   82   80   74   TOE018 
     549   6   TOM WODZISZ   141   136   84   72   62   54   CLE034 
 80   548   6   BRUCE LEMAN   162   153   84   64   46   39   TOW028 
 81   544   6   BILL SINCLAIR   141   122   88   68   63   62   LON052 
 82   542   6   RICH SCHUTZ   146   116   84   84   58   54   NJE007 
 83   541   6   PHIL STEWART   165   94   92   70   70   50   NJE009 
 84   539   6   CHRIS DUHAIME   134   109   84   82   70   60   NJE085 
 85   538   6   NATHAN ZANELLI   119   108   100   98   91   22   TOW301 
     538   6   SCOTT HILLER   209   90   73   60   58   48   CLE040 
 87   536   6   STEVE RICHARDSON   106   96   94   82   80   78   DAL029 
     536   6   TED WOOTAN   130   127   96   75   62   46   CLE815 
 89   535   6   GLEN CHANDLER   143   120   78   70   68   56   TOE005 
 90   534   6   CHARLES BREAUD   128   116   100   78   66   46   DAL039 
 91   533   6   MARSHALL JONES   148   106   99   72   64   44   DAL055 
 92   532   6   FORD HEIPEL   118   102   82   81   75   74   HAM024 
 93   529   6   ALLAN MARTELL   138   96   94   87   74   40   TOE002 
 94   528   6   LARRY LEDMAN   128   94   86   84   76   60   CLE806 
 95   525   6   MARK DEAN   183   94   70   60   60   58   DAL071 
 96   523   6   ROB HUGHSON   139   138   126   42   40   38   LON094 
 97   522   6   AMOS SUTHERLAND   166   132   108   72   28   16   LON113 
 98   520   6   AUDIE ROSS   120   96   94   87   63   60   TOW118 
     520   6   MILIND SATHE   128   94   85   82   72   59   NJE210 
     520   6   FRED LEWIS   138   84   81   74   73   70   CLE807 
 RNK   PTS   RDS   PLAYER   1   2   3   4   5   6   ID 



CHART 900 - GROUP 845
Includes 64 score cards and 246 rounds: 4/27/08 - 9/14/08
Charts made 7:44 AM Eastern on Saturday, November 8, 2008